Product Parameter
XU Series Cross Roller Slewing bearing
Bearing Type | Dimensions | Basic Load Rating (axial) | Basic Load Rating (Radial) | Weight | |||||||||
Inner Ring | Outer Ring | Roller Pitch Diameter | Height | Center hole of outer ring | Mounting hole | Center hole of inner ring | Mounting hole | Ca | Coa | Cr | Cor | ||
(mm) | (mm) | (mm) | (mm) | φLa | na | φLa | ni | ||||||
d | D | Dpw | H | KN | KN | KN | KN | kg | |||||
XU050077 | 40 | 112 | 77 | 22 | 97 | 6-φ6.6 | 56 | 6-M8 | 22.4 | 29 | 14.3 | 14.2 | 1.4 |
XU060094 | 57 | 140 | 94 | 26 | 120 | 6-φ9 | 70 | 6-M8 | 32.5 | 37.5 | 20.7 | 18.4 | 2.4 |
XU060111 | 76.2 | 145.79 | 111 | 15.87 | 133.1 | 8-φ6.9 | 88.9 | 8-φ6.9 | 36 | 44.5 | 22.8 | 21.5 | 1.2 |
XU080120 | 69 | 170 | 120 | 30 | 148 | 6-φ9 | 90 | 6-M8 | 56 | 53 | 35.5 | 26 | 4 |
XU080149 | 101.6 | 196.85 | 149.6 | 22.22 | 177.8 | 16-φ6.9 | 115.8 | 16-φ6.9 | 63 | 66 | 40 | 32.5 | 3.6 |
XU120179 | 124.5 | 234 | 179 | 35 | 214 | 12-φ11 | 144.5 | 12-φ11 | 118 | 179 | 75 | 88 | 7 |
XU120222 | 140 | 300 | 222 | 36 | 270 | 12-M16 | 170 | 12-φ18 | 133 | 275 | 85 | 131 | 12 |
XU160260 | 191 | 329 | 260 | 46 | 305 | 20-φ14 | 215 | 20-φ14 | 212 | 350 | 135 | 173 | 16 |
XU080264 | 215.9 | 311 | 264 | 25.4 | 295.3 | 12-φ8.7 | 231.8 | 12-φ8.7 | 85 | 117 | 54 | 57 | 6.9 |
XU160405 | 336 | 474 | 405 | 46 | 450 | 30-φ14 | 360 | 30-φ14 | 270 | 550 | 172 | 270 | 25 |
XU080430 | 380 | 480 | 430 | 26 | 462 | 20-φ9 | 398 | 20-M10 | 110 | 280 | 70 | 138 | 12 |
XU300515 | 384 | 646 | 515 | 86 | 598 | 18-φ26 | 432 | 18-φ26 | 720 | 1370 | 455 | 670 | 115 |
XSU Series Cross Roller Slewing bearing
(Integrated Inner/Outer Ring Type)
CNC machine tool bearings
Bearing type | Main dimensions | Basic load rating(axial) | Basic load rating (radial) | Limiting speed | weight | ||||||
inner ring | outer ring | width | Installation holes | chamfer | Ca | C0a | Cr | Cor | |||
(mm) | |||||||||||
d | D | B | na | r | kN | kN | kN | kN | r/min | Kg | |
XSU080168 | 130 | 205 | 25.4 | 12 | 1.1 | 66 | 240 | 42 | 96 | 227 | 3.3 |
XSU080188 | 150 | 225 | 25.4 | 16 | 1.1 | 71 | 275 | 46 | 110 | 203 | 3.7 |
XSU080218 | 180 | 225 | 25.4 | 20 | 1.1 | 77 | 315 | 49 | 127 | 175 | 4.3 |
XSU080258 | 220 | 295 | 25.4 | 24 | 1.5 | 84 | 375 | 54 | 151 | 148 | 5.1 |
XSU080318 | 280 | 355 | 25.4 | 28 | 1.5 | 93 | 465 | 59 | 185 | 120 | 6.3 |
XSU080398 | 360 | 435 | 25.4 | 36 | 2 | 106 | 590 | 68 | 236 | 96 | 7.8 |
Bearing type | shaft diameter | Main dimensions | Basic load rating(axial) | Basic load rating (radial) | Limiting speed | weight | |||||
inner ring | outer ring | width | Mounting holes | Ca | Coa | Cr | C0r | ||||
d | D | B | na | kN | kN | kN | kN | r/min | Kg | ||
XSU140414 | 344 | 344 | 484 | 56 | 24 | 2 | 229 | 1901/6/3 | 146 | 250 | 28 |
XSU140544 | 474 | 474 | 614 | 56 | 32 | 2.5 | 270 | 1901/11/10 | 170 | 330 | 38 |
XSU140644 | 574 | 574 | 714 | 56 | 36 | 2.5 | 290 | 1902/3/10 | 185 | 395 | 44 |
XSU140744 | 674 | 674 | 814 | 56 | 40 | 3 | 315 | 1902/7/18 | 200 | 455 | 52 |
XSU140844 | 774 | 744 | 914 | 56 | 40 | 3 | 340 | 1902/11/15 | 215 | 510 | 60 |
XSU140944 | 874 | 874 | 1014 | 56 | 44 | 360 | 360 | 1903/3/15 | 227 | 580 | 67 |
Product Features
Since the mounting holes are provided, this model does not require a presser flange or housing. In addition, because it has an integrated inner/outer ring structure and is equipped with washers, its performance is minimally affected by the mounting procedure. This model can be used for both inner-ring rotation and outer-ring rotation.
Series Introduction
XSU special type is a bearing with integrated inner and outer ring. It is used in cases where high rotational accuracy of both the inner- and outer rings is required.
Applications
- Industrial Robotic arm, Reducer drive
- Precision Turntable, CNC rotary table
- Rotation part of Machine tools
- Inspection instrument, Medical equipment
- Aviation equipment, Military radar etc
SX Series Cross Roller Bearing
Bearing Type | Dimension | Basic Load Rating (Axial) | Basic Load Rating(Radial) | Weight | ||||||||
Inner Ring | Outer Ring | Roller Pitch Diameter | Width | Oil Holes | r | Ca | Coa | Cr | COr | |||
d | D | Dpw | B B1 | S | min | kN | kN | kN | kN | Kg | ||
SX011814 | 70 | 90 | 80 | 10 | 1.2 | 0.6 | 18 | 60 | 12 | 30 | 0.3 | |
SX011818 | 90 | 115 | 102 | 13 | 1.2 | 1 | 26 | 96 | 17 | 47 | 0.4 | |
SX011820 | 100 | 125 | 112 | 13 | 1.2 | 1 | 28 | 106 | 18 | 52 | 0.5 | |
SX011824 | 120 | 150 | 135 | 16 | 1.5 | 1 | 41 | 153 | 26 | 75 | 0.8 | |
SX011828 | 140 | 175 | 157 | 18 | 1.5 | 1.1 | 64 | 237 | 41 | 116 | 1.1 | |
SX011832 | 160 | 200 | 180 | 20 | 1.5 | 1.1 | 69 | 272 | 44 | 133 | 1.7 | |
SX011836 | 180 | 225 | 202 | 22 | 2 | 1.1 | 98 | 381 | 63 | 187 | 2.3 | |
SX011840 | 200 | 250 | 225 | 24 | 2 | 1.5 | 106 | 425 | 68 | 208 | 3.1 | |
SX011848 | 240 | 300 | 270 | 28 | 2 | 2 | 149 | 612 | 95 | 300 | 5.3 | |
SX011860 | 300 | 380 | 340 | 38 | 2.5 | 2.1 | 245 | 1027 | 156 | 504 | 12 | |
SX011868 | 340 | 420 | 380 | 38 | 2.5 | 2.1 | 265 | 1148 | 167 | 563 | 13.5 | |
SX011880 | 400 | 500 | 450 | 46 | 2.5 | 2.5 | 385 | 1699 | 244 | 833 | 24 | |
SX0118/500 | 500 | 620 | 560 | 56 | 2.5 | 3 | 260 | 2538 | 355 | 1244 | 44 |
Product Features
The structure of SX series crossed roller bearings is similar to RB series, the outer ring is separable and connected with three locating rings. While the inner ring is integrated with the main body. This model is used for occasions where the rotation accuracy of the outer ring is required.
Series Introduction
SX standard type is a bearing similar to RB standard type. The two separable outer rings are connected by locking ring.
Applications
- Industrial Robotic arm, Reducer drive
- Precision Turntable, CNC rotary table
- Rotation part of Machine tools
- Inspection instrument, Medical equipment
- Aviation equipment, Military radar etc
RU Series Crossed Roller Slewing Bearing
RU-series Cross roller bearing used for CNC machine tools and Robotic Arm.
Bearing Type | Dimension | Shoulder Height | Basic Load Rating | Weight | |||||||
Inner Ring | Outer Ring | Roller Pitch Diameter | Height | Chamfer | (Radial) | ||||||
Cr | Cor | ||||||||||
d | D | Dpw | B | rmin | ds | Dh | kN | kN | kg | ||
RU 42 | 20 | 70 | 41.5 | 12 | 0.6 | 37 | 47 | 7.35 | 8.35 | 0.29 | |
RU 66 | 35 | 95 | 66 | 15 | 0.6 | 59 | 74 | 17.5 | 22.3 | 0.62 | |
RU 85 | 55 | 120 | 85 | 15 | 0.6 | 79 | 93 | 20.3 | 29.5 | 1 | |
RU 124(G) | 80 | 165 | 124 | 22 | 1 | 114 | 134 | 33.1 | 50.9 | 2.6 | |
RU 124X | |||||||||||
RU 148(G) | 90 | 210 | 147.5 | 25 | 1.5 | 133 | 162 | 49.1 | 76.8 | 4.9 | |
RU 148X | |||||||||||
RU 178(G) | 115 | 240 | 178 | 28 | 1.5 | 161 | 195 | 80.3 | 135 | 6.8 | |
RU 178X | |||||||||||
RU 228(G) | 160 | 295 | 227.5 | 35 | 2 | 208 | 246 | 104 | 173 | 11.4 | |
RU 228X | |||||||||||
RU 297(G) | 210 | 380 | 297.5 | 40 | 2.5 | 272 | 320 | 156 | 281 | 21.3 | |
RU 297X | |||||||||||
RU 445(G) | 350 | 540 | 445.4 | 45 | 2.5 | 417 | 473 | 222 | 473 | 35.4 | |
RU 445X |
Product Features
LYSYM Crossed roller bearings are lightweight, compact bearings with thinnest possible inner and outer rings with high rigidity, because of its vertical arrangement of cylindrical rollers with a 90°V groove through the separate spacers in the deep groove rolling surface. This special design allows just one bearing to carry loads in all directions including radial, axial and moment loads.
Series Introduction
RU special type is a bearing with integrated inner- and outer ring. It is used in cases where high rotational accuracy of both the inner- and outer rings is required.
Applications
- Industrial Robotic arm, Reducer drive
- Precision Turntable, CNC rotary table
- Rotation part of Machine tools
- Inspection instrument, Medical equipment
- Aviation equipment, Military radar etc
RE Series Crossed Roller Slewing Bearing
(Separable Inner Ring, Type for Outer Ring Rotation)
Bearing Type | Dimension | Shoulder Height | Basic Load Rating (Radial) | Weight | ||||||
Inner Ring | Outer Ring | Roller Pitch Diameter | Height | Chamfer | Cr | Cor | ||||
d | D | Dpw | B B1 | rmin | ds | Dh | kN | kN | kg | |
RE 2008 | 20 | 36 | 29 | 8 | 0.5 | 23.5 | 30.5 | 3.23 | 3.1 | 0.04 |
RE 2508 | 25 | 41 | 34 | 8 | 0.5 | 28.5 | 35.5 | 3.63 | 3.83 | 0.05 |
RE 3010 | 30 | 55 | 43.5 | 10 | 0.6 | 37 | 47 | 7.35 | 8.36 | 0.12 |
RE3510 | 35 | 60 | 48.5 | 10 | 0.6 | 41 | 51.5 | 7.64 | 9.12 | 0.13 |
RE 4010 | 40 | 65 | 53.5 | 10 | 0.6 | 47.5 | 58 | 8.33 | 10.6 | 0.16 |
RE 4510 | 45 | 70 | 58.5 | 10 | 0.6 | 51 | 61.5 | 8.62 | 11.3 | 0.17 |
RE 5013 | 50 | 80 | 66 | 13 | 0.6 | 57.5 | 72 | 16.7 | 20.9 | 0.27 |
RE 6013 | 60 | 90 | 76 | 13 | 0.6 | 68 | 82 | 18 | 24.3 | 0.3 |
RE 7013 | 70 | 100 | 86 | 13 | 0.6 | 78 | 92 | 19.4 | 27.7 | 0.35 |
RE 8016 | 80 | 120 | 101.4 | 16 | 0.6 | 91 | 111 | 30.1 | 42.1 | 0.7 |
RE 9016 | 90 | 130 | 112 | 16 | 1 | 98 | 118 | 31.4 | 45.3 | 0.75 |
RE 10016 | 100 | 140 | 121.1 | 16 | 1 | 109 | 129 | 31.7 | 48.6 | 0.83 |
RE 10020 | 100 | 150 | 127 | 20 | 1 | 113 | 133 | 33.1 | 50.9 | 1.45 |
RE 11012 | 110 | 135 | 123.3 | 12 | 0.6 | 117 | 127 | 12.5 | 24.1 | 0.4 |
RE 11015 | 110 | 145 | 129 | 15 | 0.6 | 122 | 136 | 23.7 | 41.5 | 0.75 |
RE 11020 | 110 | 160 | 137 | 20 | 1 | 120 | 140 | 34 | 54 | 1.56 |
RE 12016 | 120 | 150 | 136 | 16 | 0.6 | 127 | 141 | 24.2 | 43.2 | 0.72 |
RE 12025 | 120 | 180 | 152 | 25 | 1.5 | 133 | 164 | 66.9 | 100 | 2.62 |
RE 13015 | 130 | 160 | 146 | 15 | 0.6 | 137 | 152 | 25 | 46.7 | 0.72 |
RE 13025 | 130 | 190 | 162 | 25 | 1.5 | 143 | 174 | 69.5 | 107 | 2.82 |
RE 14016 | 140 | 175 | 160 | 16 | 1 | 147 | 162 | 25.9 | 50.1 | 1 |
RE 14025 | 140 | 200 | 172 | 25 | 1.5 | 154 | 185 | 74.8 | 121 | 2.96 |
RE 15013 | 150 | 180 | 166 | 13 | 0.6 | 158 | 172 | 27 | 53.5 | 0.68 |
RE 15025 | 150 | 210 | 182 | 25 | 1.5 | 164 | 194 | 76.8 | 128 | 3.16 |
RE 15030 | 150 | 230 | 192 | 30 | 1.5 | 173 | 210 | 100 | 156 | 5.3 |
RE 16025 | 160 | 220 | 192 | 25 | 1.5 | 173 | 204 | 81.7 | 135 | 3.14 |
RE 17020 | 170 | 220 | 196.1 | 20 | 1.5 | 184 | 198 | 29 | 62.1 | 2.21 |
RE 18025 | 180 | 240 | 210 | 25 | 1.5 | 195 | 225 | 84 | 143 | 3.44 |
RE 19025 | 190 | 240 | 219 | 25 | 1 | 202 | 222 | 41.7 | 82.9 | 2.99 |
RE 20025 | 200 | 260 | 230 | 25 | 2 | 215 | 245 | 84.2 | 157 | 4 |
RE 20030 | 200 | 280 | 240 | 30 | 2 | 221 | 258 | 114 | 200 | 6.7 |
RE 20035 | 200 | 295 | 247.7 | 35 | 2 | 225 | 270 | 151 | 252 | 9.6 |
RE 22025 | 220 | 280 | 250.1 | 25 | 2 | 235 | 265 | 92.3 | 171 | 4.1 |
RE 24025 | 240 | 300 | 272.5 | 25 | 2.5 | 256 | 281 | 68.3 | 145 | 4.5 |
RE 25025 | 250 | 310 | 280.9 | 25 | 2.5 | 268 | 293 | 69.3 | 150 | 5 |
RE 25030 | 250 | 330 | 287.5 | 30 | 2.5 | 269 | 306 | 126 | 244 | 8.1 |
RE 25040 | 250 | 355 | 300.7 | 40 | 2.5 | 275 | 326 | 195 | 348 | 14.8 |
RE 30025 | 300 | 360 | 332 | 25 | 2.5 | 319 | 344 | 75.5 | 178 | 5.9 |
RE 30035 | 300 | 395 | 345 | 35 | 2.5 | 322 | 368 | 183 | 367 | 13.4 |
RE 30040 | 300 | 405 | 351.6 | 40 | 2.5 | 326 | 377 | 212 | 409 | 17.2 |
RE 35020 | 350 | 400 | 376.6 | 20 | 2.5 | 363 | 383 | 54.1 | 143 | 3.9 |
RE 40035 | 400 | 480 | 440.3 | 35 | 2.5 | 422 | 459 | 156 | 370 | 14.5 |
RE 40040 | 400 | 510 | 453.4 | 40 | 2.5 | 428 | 479 | 241 | 531 | 23.5 |
RE 45025 | 450 | 500 | 476.6 | 25 | 1 | 464 | 484 | 61.7 | 182 | 6.6 |
RE 50025 | 500 | 550 | 526.6 | 25 | 1 | 514 | 534 | 65.5 | 201 | 7.3 |
RE 50040 | 500 | 600 | 548.8 | 40 | 2.5 | 526 | 572 | 239 | 607 | 26 |
RE 50050 | 500 | 625 | 561.6 | 50 | 2.5 | 536 | 587 | 267 | 653 | 41.7 |
RE 60040 | 600 | 700 | 650 | 40 | 3 | 627 | 673 | 264 | 721 | 29 |
Series Introduction
RE standard type is an innovative bearing based on the design of the RB standard type bearing. The inner ring is separable while the outer ring is integrated into the main body. It is used in cases where the high rotational accuracy of the outer ring is required.
Applications
- Industrial Robotic arm, Reducer drive
- Precision Turntable, CNC rotary table
- Rotation part of Machine tools
- Inspection instrument, Medical equipment
- Aviation equipment, Military radar, etc
RB Series Crossed Roller Bearing
(Separable Outer Ring, Type for Inner Ring Rotation)
Bearing Type | Dimension | Shoulder Height | Basic Load Rating (Radial) | Weight | |||||||
Inner Ring | Outer Ring | Roller Pitch Diameter | Height | Chamfer | Cr | Cor | |||||
d | D | Dpw | B B1 | rmin | ds | Dh | kN | kN | kg | ||
RB2008 | 20 | 36 | 27 | 8 | 0.5 | 23.5 | 30.5 | 3.23 | 3.1 | 0.04 | |
RB2508 | 25 | 41 | 32 | 8 | 0.5 | 28.5 | 35.5 | 3.63 | 3.83 | 0.05 | |
RB 3010 | 30 | 55 | 41.5 | 10 | 0.6 | 37 | 47 | 7.35 | 8.36 | 0.12 | |
RB 3510 | 35 | 60 | 46.5 | 10 | 0.6 | 41 | 51.5 | 7.64 | 9.12 | 0.13 | |
RB 4010 | 40 | 65 | 51.5 | 10 | 0.6 | 47.5 | 57.5 | 8.33 | 10.6 | 0.16 | |
RB 4510 | 45 | 70 | 56.5 | 10 | 0.6 | 51 | 61.5 | 8.62 | 11.3 | 0.17 | |
RB 5013 | 50 | 80 | 64 | 13 | 0.6 | 57.4 | 72 | 16.7 | 20.9 | 0.27 | |
RB 6013 | 60 | 90 | 74 | 13 | 0.6 | 68 | 82 | 18 | 24.3 | 0.3 | |
RB 7013 | 70 | 100 | 84 | 13 | 0.6 | 78 | 92 | 19.4 | 27.7 | 0.35 | |
RB 8016 | 80 | 120 | 98 | 16 | 0.6 | 91 | 111 | 30.1 | 42.1 | 0.7 | |
RB 9016 | 90 | 130 | 108 | 16 | 1 | 98 | 118 | 31.4 | 45.3 | 0.75 | |
RB 10016 | 100 | 140 | 119.3 | 16 | 1 | 109 | 129 | 31.7 | 48.6 | 0.83 | |
RB 10020 | 100 | 150 | 123 | 20 | 1 | 113 | 133 | 33.1 | 50.9 | 1.45 | |
RB 11012 | 110 | 135 | 121.8 | 12 | 0.6 | 117 | 127 | 12.5 | 24.1 | 0.4 | |
RB 11015 | 110 | 145 | 126.5 | 15 | 0.6 | 122 | 136 | 23.7 | 41.5 | 0.75 | |
RB 11020 | 110 | 160 | 133 | 20 | 1 | 120 | 143 | 34 | 54 | 1.56 | |
RB 12016 | 120 | 150 | 134.2 | 16 | 0.6 | 127 | 141 | 24.2 | 43.2 | 0.72 | |
RB 12025 | 120 | 180 | 148.7 | 25 | 1.5 | 133 | 164 | 66.9 | 100 | 2.62 | |
RB 13015 | 130 | 160 | 144.5 | 15 | 0.6 | 137 | 152 | 25 | 46.7 | 0.72 | |
RB 13025 | 130 | 190 | 158 | 25 | 1.5 | 143 | 174 | 69.5 | 107 | 2.82 | |
RB 14016 | 140 | 175 | 160 | 16 | 1 | 147 | 162 | 25.9 | 50.1 | 1 | |
RB 14025 | 140 | 200 | 172 | 25 | 1.5 | 154 | 185 | 74.8 | 121 | 2.96 | |
RB 15013 | 150 | 180 | 166 | 13 | 0.6 | 157 | 172 | 27 | 53.5 | 0.68 | |
RB 15025 | 150 | 210 | 182 | 25 | 1.5 | 164 | 194 | 76.8 | 128 | 3.16 | |
RB 15030 | 150 | 230 | 192 | 30 | 1.5 | 173 | 211 | 100 | 156 | 5.3 | |
RB 16025 | 160 | 220 | 192 | 25 | 1.5 | 173 | 204 | 81.7 | 135 | 3.14 | |
RB 17020 | 170 | 220 | 196.1 | 20 | 1.5 | 184 | 198 | 29 | 62.1 | 2.21 | |
RB 18025 | 180 | 240 | 210 | 25 | 1.5 | 195 | 225 | 84 | 143 | 3.44 | |
RB 19025 | 190 | 240 | 219 | 25 | 1 | 202 | 222 | 41.7 | 82.9 | 2.99 | |
RB 20025 | 200 | 260 | 230 | 25 | 2 | 215 | 245 | 84.2 | 157 | 4 | |
RB 20030 | 200 | 280 | 240 | 30 | 2 | 221 | 258 | 114 | 200 | 6.7 | |
RB 20035 | 200 | 295 | 247.7 | 35 | 2 | 225 | 270 | 151 | 252 | 9.6 | |
RB 22025 | 220 | 280 | 250.1 | 25 | 2 | 235 | 265 | 92.3 | 171 | 4.1 | |
RB 24025 | 240 | 300 | 272.5 | 25 | 2.5 | 256 | 281 | 68.3 | 145 | 4.5 | |
RB 25025 | 250 | 310 | 280.9 | 25 | 2.5 | 265 | 290 | 69.3 | 150 | 5 | |
RB 25030 | 250 | 330 | 287.5 | 30 | 2.5 | 269 | 306 | 126 | 244 | 8.1 | |
RB 25040 | 250 | 355 | 300.7 | 40 | 2.5 | 275 | 326 | 195 | 348 | 14.8 | |
RB 30025 | 300 | 360 | 332 | 25 | 2.5 | 315 | 340 | 76.3 | 178 | 5.9 | |
RB 30035 | 300 | 395 | 345 | 35 | 2.5 | 322 | 368 | 183 | 367 | 13.4 | |
RB 30040 | 300 | 405 | 351.6 | 40 | 2.5 | 326 | 377 | 212 | 409 | 17.2 | |
RB 35020 | 350 | 400 | 376.6 | 20 | 2.5 | 363 | 383 | 54.1 | 143 | 3.9 | |
RB 40035 | 400 | 480 | 440.3 | 35 | 2.5 | 422 | 459 | 156 | 370 | 14.5 | |
RB 40040 | 400 | 510 | 453.4 | 40 | 2.5 | 428 | 479 | 241 | 531 | 23.5 | |
RB 45025 | 450 | 500 | 476.6 | 25 | 1 | 464 | 484 | 61.7 | 182 | 6.6 | |
RB 50025 | 500 | 550 | 526.6 | 25 | 1 | 514 | 534 | 65.5 | 201 | 7.3 | |
RB 50040 | 500 | 600 | 548.8 | 40 | 2.5 | 526 | 572 | 239 | 607 | 26 | |
RB 50050 | 500 | 625 | 561.6 | 50 | 2.5 | 536 | 587 | 267 | 653 | 41.7 | |
RB 60040 | 600 | 700 | 650 | 40 | 3 | 627 | 673 | 264 | 721 | 29 | |
RB 70045 | 700 | 815 | 753.5 | 45 | 3 | 731 | 777 | 281 | 836 | 46 | |
RB 80070 | 800 | 950 | 868.1 | 70 | 4 | 836 | 900 | 468 | 1330 | 105 | |
RB 90070 | 900 | 1050 | 969 | 70 | 4 | 937 | 1001 | 494 | 1490 | 120 | |
RB 1000110 | 1000 | 1250 | 1114 | 110 | 5 | 1057 | 1171 | 1220 | 3220 | 360 | |
RB 1250100 | 1250 | 1500 | 1365.8 | 110 | 5 | 1308 | 1423 | 1350 | 3970 | 440 |
Product Features
LYSYM Crossed roller bearings are lightweight, compact bearings with thinnest possible inner and outer rings with high rigidity, because of its vertical arrangement of cylindrical rollers with a 90°V groove through the separate spacers in the deep groove rolling surface. This special design allows just one bearing to carry loads in all directions including radial, axial and moment loads.
Series Introduction
RB standard type is a bearing with thinnest possible inner and outer rings because the outer ring is split while the inner ring is integrated into the main body. It is being used in cases where a high rotational accuracy of the inner ring is required.
Applications
- Industrial Robotic arm, Reducer drive
- Precision Turntable, CNC rotary table
- Rotation part of machine tools
- Inspection instrument, Medical equipment
- Aviation equipment, Military radar, etc
RA Series Cross Roller Bearing
(Separable Outer Ring Type for Inner Ring Rotation)
Bearing Type | Dimension | Shoulder Height | Basic Load Rating (Radial) | Weight | |||||||
Inner Ring | Outer Ring | Roller Pitch Diameter | Height | Chamfer | Cr | Cor | |||||
d | D | Dpw | B B1 | rmin | ds | Dh | kN | kN | kg | ||
RA 5008 | 50 | 66 | 57 | 8 | 0.5 | 53.5 | 60.5 | 5.1 | 7.19 | 0.08 | |
RA 6008 | 60 | 76 | 67 | 8 | 0.5 | 63.5 | 70.5 | 5.68 | 8.68 | 0.09 | |
RA 7008 | 70 | 86 | 77 | 8 | 0.5 | 73.5 | 80.5 | 5.98 | 9.8 | 0.1 | |
RA 8008 | 80 | 96 | 87 | 8 | 0.5 | 83.5 | 90.5 | 6.37 | 11.3 | 0.11 | |
RA 9008 | 90 | 106 | 97 | 8 | 0.5 | 93.5 | 100.5 | 6.76 | 12.4 | 0.12 | |
RA 10008 | 100 | 116 | 107 | 8 | 0.5 | 103.5 | 110.5 | 7.15 | 13.9 | 0.14 | |
RA 11008 | 110 | 126 | 117 | 8 | 0.5 | 113.5 | 120.5 | 7.45 | 15 | 0.15 | |
RA 12008 | 120 | 136 | 127 | 8 | 0.5 | 123.5 | 130.5 | 7.84 | 16.5 | 0.17 | |
RA 13008 | 130 | 146 | 137 | 8 | 0.5 | 133.5 | 140.5 | 7.94 | 17.6 | 0.18 | |
RA 14008 | 140 | 156 | 147 | 8 | 0.5 | 143.5 | 150.5 | 8.33 | 19.1 | 0.19 | |
RA 15008 | 150 | 166 | 157 | 8 | 0.5 | 153.5 | 160.5 | 8.82 | 20.6 | 0.2 | |
RA 16013 | 160 | 186 | 172 | 13 | 0.8 | 165 | 179 | 23.3 | 44.9 | 0.59 | |
RA 17013 | 170 | 196 | 182 | 13 | 0.8 | 175 | 189 | 23.5 | 46.5 | 0.64 | |
RA 18013 | 180 | 206 | 192 | 13 | 0.8 | 185 | 199 | 24.5 | 49.8 | 0.68 | |
RA 19013 | 190 | 216 | 202 | 13 | 0.8 | 195 | 209 | 24.9 | 51.5 | 0.69 | |
RA 20013 | 200 | 226 | 212 | 13 | 0.8 | 205 | 219 | 25.8 | 54.7 | 0.71 |
Product Features
RA Cross roller bearings are designed to offer an more compact type of RB series crossed roller bearings. The bearing features all attributes of RB series crossed roller bearings while conserving space with thin inner and outer ring. Because of its vertical arrangement of rollers in a 90°V, the bearing is capable to carry loads in all directions at the same time: radial,axial and moment loads. Thus, the bearing housing and presser flange can be lightweight. It is optional for areas where the swiveling units need to be lightweight. Combined with its high rigidity, it can be applied to the joints and rotating parts of industrial robots, rotary tables of machining centers, medical equipment, measuring instruments, rotating parts of manipulators, precision rotary tables, etc.
Series Introduction
RA thin type is a small and light weight bearing with a very thin wall thickness.
It carries heavy loads. Therefore, the bearing housing and pressure flange can be light weight. It is being used in rotary locations such as in robot hands. The outer rings of the RA thin type are separable and fixed by special rivets.
Applications
- Industrial Robotic arm, Reducer drive
- Precision Turntable, NC rotary table
- Rotation part of Machine tools
- Inspection instrument, Medical equipment
- Aviation equipment, Military radar, etc
Crossed Roller Bearing CRBH Series
Bearing Type | Dimension | Shoulder Height | Basic Dynamic Load Rating | Weight | |||||
(Radial) | |||||||||
Inner Ring d | Outer Ring
D |
Width | r | da | Da | Cr | Cor | Kg | |
B | min | kN | kN | ||||||
CRBH 2008 A | 20 | 36 | 8 | 0.3 | 24 | 31 | 2.91 | 2.43 | 0.04 |
CRBH 2508 A | 25 | 41 | 8 | 0.3 | 29 | 36 | 3.12 | 2.81 | 0.05 |
CRBH 3010 A | 30 | 55 | 10 | 0.3 | 36.5 | 48.5 | 7.6 | 8.37 | 0.12 |
CRBH 3510 A | 35 | 60 | 10 | 0.3 | 41.5 | 53.5 | 7.9 | 9.13 | 0.13 |
CRBH 4010 A | 40 | 65 | 10 | 0.3 | 46.5 | 58.5 | 8.61 | 10.6 | 0.15 |
CRBH 4510 A | 45 | 70 | 10 | 0.3 | 51.5 | 63.5 | 8.86 | 11.3 | 0.16 |
CRBH 5013 A | 50 | 80 | 13 | 0.6 | 56 | 74 | 17.3 | 20.9 | 0.29 |
CRBH 6013 A | 60 | 90 | 13 | 0.6 | 66 | 84 | 18.8 | 24.3 | 0.33 |
CRBH 7013 A | 70 | 100 | 13 | 0.6 | 76 | 94 | 20.1 | 27.7 | 0.38 |
CRBH 8016 A | 80 | 120 | 16 | 0.6 | 88 | 112 | 32.1 | 43.4 | 0.74 |
CRBH 9016 A | 90 | 130 | 16 | 0.6 | 98 | 122 | 33.1 | 46.8 | 0.81 |
CRBH 10020 A | 100 | 150 | 20 | 0.6 | 110 | 140 | 50.9 | 72.2 | 1.45 |
CRBH 11020 A | 110 | 160 | 20 | 0.6 | 120 | 150 | 52.4 | 77.4 | 1.56 |
CRBH 12025 A | 120 | 180 | 25 | 1 | 132 | 168 | 73.4 | 108 | 2.62 |
CRBH 13025 A | 130 | 190 | 25 | 1 | 142 | 178 | 75.9 | 115 | 2.82 |
CRBH 14025 A | 140 | 200 | 25 | 1 | 152 | 188 | 81.9 | 130 | 2.96 |
CRBH 15025 A | 150 | 210 | 25 | 1 | 162 | 198 | 84.3 | 138 | 3.16 |
CRBH 20025 A | 200 | 260 | 25 | 1 | 212 | 248 | 92.3 | 169 | 4 |
CRBH 25025 A | 250 | 310 | 25 | 1.5 | 262 | 298 | 102 | 207 | 4.97 |
Product Features
The inner ring and outer ring of the CRBH series crossed roller bearings are all integrated structure, their overall sizes are completely same with RB and RE series crossed roller bearings, but its outer ring have hole type structure for installing bearing rollers, so both the inner ring and outer ring can achieve high rotation accuracy, thus both the bearing inner ring and outer ring is available to rotating.
